![]() |
||||
| Faculty Directory | ||||
| You can send an e-mail to anyone on the list below by clicking their name. | ||
| ADMINISTRATORS | ||
| Principal | Charles Kuss | |
| Assistant Principal - ESEP, 12th Grade | Misty Cooksey | |
| Assistant Principal -10th Grade N-Z, Athletic Director, CTAE Supervisor | Greg Musgrove | |
| Assistant Principal - 11th Grade A-M, Testing Coordinator | Tiauna Crooms | |
| Assistant Principal - 10th Grade A-M, Parking | Gary Plunkett | |
| Assistant Principal - 9th Grade | Don Watts | |
| Assitant Principal - 11th Grade N-Z, Scheduling | Randy Brooks | |
| Secretary | Shelia Heppner | |
| Secretary | Dari Harmon | |
| Office Clerk | ||
| Office Clerk | Leigh Epperson | |
| Attendance | Donna Collins | |
| School Nurse | Melissa Graham | |
| Bookkeeper | Cindy Sharp | |
| GUIDANCE COUNSELORS | ||
| Grade 9 | Ann Sharpe | |
| A-L, Grade 10, Assistant Testing Coordinator | Jennifer Artigas | |
| M-Z, Grade 10 | Yolanda Miles | |
| Grade 11 | Valarie Moore | |
| Grade 12 | Penny Berry | |
| Graduation Coach and Lead Counselor | Sandy Colvard | |
| Secretary for Counselors | Melanie Powell | |
| MEDIA SPECIALIST | ||
| Media Specialist | Sharon Pattillo | |
| Media Specialist, Newspaper Advisor, Yearbook Consultant | Martha Cheely | |
| Media Clerk | Brenda Bagley | |
| CAREER & TECHNICAL -- C.T.A.E. | ||
| Department Chair | Scott Ferguson | |
| Health Occupations | Connie Barbour | |
| Family and Consumer Science | Marcia Bell | |
Family and Consumer Science Child Development & Foundations |
Jennifer Brim | http://www.classhomework.com/createPage.php |
| Cosmetology | Mary Catherine Crawford | |
| RVI | Ples Davis | |
| Automotive | Gordon Dowis | |
| Air
Force JROTC |
Sgt. James Greene | EPHS JROTC |
| Business | Christopher Lumpkin | |
| Public Safety | Jaime Harris | |
| Business | Angela Johnson | |
| Air
Force JROTC |
Col. Paul Nieheisel | EPHS JROTC |
| Business | Michael Perry | www.pdragons.com |
| Marketing | Ben Muncher | |
| Business | Starla Townsend | Entrepreneurial Ventures
www.quia.com/pages/townentre.html
Business Essentials www.quia.com/pages/townessentials.html Business Procedures www.quia.com/pages/townbusprocedures.html |
| ENGLISH | ||
| American Lit./Department Chair | Julia Harris | |
| 9th Lit. /10th Lit. | Allison Bahr | |
| 10th Lit. | Liz Basile | |
| 12th Lit. | Kristy Greene | |
| 12th Lit. | Martha Gilbert | |
| 10th Lit. | Jennifer Hepler | |
| 9th Lit. | Sarah Holmes | |
| American Lit. | Amie Howard | |
| AP Lit./ Honors 10th Lit. | Angela Howard | |
Honors 12th Lit./Honors 9th Lit. |
Tommy Jolly | www.misterjolly.edublogs.org/ |
| American Lit. | Tiffany Lange | |
| 10th Lit./Honors 10th Lit. | Pat Orr | |
| 10th Lit. | Bethany Schebler (Lee) | www.freewebs.com/bschebler |
| American Lit./Honors American Lit. | Edward Sheehan | |
| 9th Lit. | Scott Tierce | http://homepage.mac.com/kstierce/Education2.html |
| 12th Lit. | Paula Trueb | |
| ELL (English Language Learners) | Christina Conley | |
Exceptional Student Education Programs (E.S.E.P.) |
||
| Department Chair | Diane Coughlin | |
| Freshman Grade Level | Sean Beauchamp | |
| MOID | Jennifer Blackwood | |
| Math Inclusion | Stuart Caul | |
| Math Small Group and Inclusion | Andreana Chaney | |
| 10th Grade Literature | Johnathan Crump | |
| MI | Vikki Garmon | |
| Science Inclusion | Jill Gaskin | |
| Science Small Group and Inclusion | Christian Griffith | |
| Social Studies Inclusion | Melaine Hughes | |
| SID/PID | Pam Lane | |
| Yearbook Advisor, 11th & 12th Grade Literature Small Group | Amy Lofgren | |
| Freshman Grade Level | Jermal McCoy | |
| Freshman Grade Level | Jerald Robinson | |
| Social Studies Small Group and Inclusion | Angel Snider | |
| Upper Level Math and Science Inclusion | Benny Stready | |
| Math Small Group and Inclusion | Linda Traffansted | |
| Freshman Grade Level | Jacob Tumlin | |
| Paul Uccello | ||
| 11th & 12th Grade Literature Inclusion | Matthew Ulmer | |
| Freshman Grade Level | Lynne Watters | |
| FINE ARTS | ||
| Choral Director & Department Chair | Michelle Lokhorst | |
| Theatre Director | Grant Brown | www.ephstheatre.com |
| Assistant Band Director | Neil Bright | www.raiderbrigade.org |
| Band Director | David Keith | www.raiderbrigade.org |
| Art | Gayle Maglione | |
| Art | Kayla Robinson | |
Foreign
Language |
||
| French/Department Chair | Patricia Monahan | www.schoolrack.com/pmonahan |
| Spanish | Celestial Barber |
http://www.schoolrack.com/barber/ |
| Spanish | Alice DeDominicis | www.schoolrack.com/adedominicis |
| Spanish | Herwin Lugo | |
| Spanish | Connie Meza | |
| Spanish | Jami Poplar | |
| Spanish | Tonya Simmons | www.schoolrack.com/tsimmons |
| Latin | Paige Welch | |
| MATH | ||
| Department Chair | Barbara Miller | |
| Algebra II/Algebra III | Rob Benson | |
| Honors Algebra III/Adv Algerbra/Trig. | Michelle Cox | |
| Geometry | Dominique Dambreville | |
| Algebra I/Geometry | Marlene Goodrum | |
| AP Statistics/Geometry | Avery Hall | |
| Algebra I/Geometry | Matthew Johnson | |
| Math Money Management | Shernean Johnson | |
| Algebra III/AP Calculus/Adv. Algebra/Trignometry | Nancy Jones | |
| Algebra I | Kathryn Kolencik | |
| Algebra I/Geometry | Eric Lape | |
| Algebra II/Algebra III | Ben Moore | |
| Algebra III/Advanced Algebra/Trignometry | Kelly Polasky | |
| Algebra II | Robert Sams | |
| Algebra II/Algebra III | Kim Sanders | |
| Algebra I/Geometry | Ki Song | |
| Algebra I | Alen Vartan | |
| PHYSICAL EDUCATION | ||
| Weight Training/Department Chair | John Reid | |
| Health | Josh Carmichael | |
| PE | Tim Hammontree | |
| Health/PE | Desiree Hill | |
| PE/Sports Medicine | Lisa Johnston | |
| PE | David Ryan | |
| PE | Glen Ryan | |
| SCIENCE | ||
| Chemistry/Department Chair | Ouida Dunton | |
| Biology/Anatomy | Jerry Adair | |
| Chemistry/ AP Chemistry | Lauren Asherbranner | |
| Physical Science/Chemistry | Christine Campbell | |
| Biology/Anatomy | Art Cartee | |
| Chemistry/Honors Chemistry | Veronica Cook | Chemistry -- www.schoolnotes.com/30157/ephscook.html |
| Honors Chemistry -- www.schoolnotes.com/30157/ephscookap.html | ||
| Physical Science/Principles of Tech. | Kyle Cunningham | |
| Physics | Justin Jackson | Physics: www.schoolnotes.com/30157/ephsjackson.html |
| Physical Science/Honors Biology | Tami Johnson | |
| Environmental Science/Earth Science | Rick Myrick | |
| Biology | Bridget Ody | |
| Biology | Becky Paker | |
| Biology | Tricia Pederson | |
| Physical Science/AP Biology | Candy Raymond | |
| Anatomy/Physical Science | Tracy Sellars | |
| Physical Science | Aruna Sunderaj | |
| Chemistry | Eun Joo Talka | Chemistry -- http:/www./teacherweb.com/GA/EastPauldingHS/Talka |
| SOCIAL STUDIES | ||
| Gov./Honors US History/Department Chair | Kristie Ragsdale | |
| World History | Kristi Bigham | |
| Honors US History/AP US History | Joel Boyd | |
| US History | Chris Bragg | |
| Government | Gerry Braun | |
| World History | Tim Brew | |
| World Geography | Christopher Clements | |
| Economics | Bernie Cordial | |
| Government/Psychology | Alan Daws | |
| World History | Brian Harper | |
| US History | Douglas Johnson | |
World Geography/Honors World Geography/AP US History |
Annica McKenney | |
| Economics/AP Economics | Mike Parham | |
| US History | John Sartain | |
| US History | Mark Tucker | |
|
PARA-PROFESSIONALS |
||
| SID/PID | Deborah Allen | |
| RVI | Betty Folds | |
| IRR | Martha Lankford | |
| MID | Lei Law | |
| IRR | Natalee Leslie | |
| MOID | Linda Manes | |
| IRR | Carolyn Neese | |
| Designated | Ann Perry | |
| MID/MOID | Mandy Whitmore | |
| SID/PID | Matthew White | |
| SPECIAL PROGRAMS | ||
| ISS | Tony Boyd | |
| ISS | David Terrebonne | |
| Vision Impaired | ||
| Speech Impaired | Mona Broomer | |
| Hearing Impaired | ||
| Technology Specialist | Rick Parker | |
|
RESOURCE
OFFICERS |
||
| Ron Dodd | ||
| Brian Fitzgerald | ||