![]() |
||||
| Faculty Directory | ||||
| You can send an e-mail to anyone on the list below by clicking their name. | ||
| ADMINISTRATORS | ||
| Principal | Scott Viness | |
| Assistant Principal - ESEP, 12th Grade | Misty Cooksey | |
| Assistant Principal -10th Grade N-Z, Athletic Director | Greg Musgrove | |
| Assistant Principal - 11th Grade A-M, Testing Coordinator, , CTAE Supervisor | Marores Perry | |
| Assistant Principal - 10th Grade A-M, Parking | Gary Plunkett | |
| Assistant Principal - 9th Grade | Don Watts | |
| Assitant Principal - 11th Grade N-Z, Scheduling | Randy Brooks | |
| Secretary | Shelia Heppner | |
| Secretary | TBA | |
| Office Clerk | Nona
Cohran |
|
| Office Clerk | Leigh Epperson | |
| Attendance | Donna Collins | |
| School Nurse | Alicia Brown | |
| Bookkeeper | Cindy Sharp | |
| GUIDANCE COUNSELORS | ||
| Grade 9 | Kyle Cunningham | |
| Grade 11 (A,H), Assistant Testing Coordinator | Jennifer Artigas | |
| Grade 11 (I-Z) | Yolanda Miles | |
| Lead Counselor | Valarie Moore | |
| Grade 12 | Penny Berry | |
| Graduation Coachr | Sandy Colvard | |
| Secretary for Counselors | Melanie Powell | |
| MEDIA SPECIALIST | ||
| Media Specialist | Sharon Pattillo | |
| Media Specialist, Newspaper Advisor, Yearbook Consultant | Martha Cheely | |
| Media Clerk | Brenda Bagley | |
| CAREER & TECHNICAL -- C.T.A.E. | ||
| Department Chair | Scott Ferguson | |
| Health Occupations | Connie Barbour | |
| Family and Consumer Science | Marcia Bell | |
Family and Consumer Science Child Development & Foundations |
Jennifer Brim | http://www.classhomework.com/createPage.php |
| Cosmetology | Mary Catherine Crawford | |
| RVI | Ples Davis | |
| Automotive | Gordon Dowis | |
| Air
Force JROTC |
Sgt. James Greene | EPHS JROTC |
| Business | Christopher Lumpkin | |
| Public Safety | Jaime Harris | |
| Business | Angela Johnson | |
| Air
Force JROTC |
Col. Paul Neiheisel | EPHS JROTC |
| Business | Michael Perry | www.pdragons.info |
| Marketing | Ben Muncher | |
| Business | Starla Townsend | Entrepreneurial Ventures
www.quia.com/pages/townentre.html
Business Essentials www.quia.com/pages/townessentials.html Business Procedures www.quia.com/pages/townbusprocedures.html |
| ENGLISH | ||
| American Lit./Department Chair | Julia Harris | |
| 10th Lit. | Liz Basile | |
| 12th Lit. | Martha Gilbert | |
| 9th Lit. | Sarah Holmes | |
| AP Lit./ Honors 10th Lit. | Angela Howard | |
Honors 12th Lit./Honors 9th Lit. |
Tommy Jolly | www.misterjolly.edublogs.org/ |
| American Lit. | Tiffany Lange | |
| 10th Lit./Honors 10th Lit. | Pat Orr | |
| 10th Lit. | Bethany Schebler (Lee) | www.freewebs.com/bschebler |
| American Lit./Honors American Lit. | Edward Sheehan | |
| 9th Lit. | Scott Tierce | http://homepage.mac.com/kstierce/Education2.html |
| 12th Lit. | Paula Trueb | |
| ELL (English Language Learners) | Christina Conley | |
Exceptional Student Education Programs (E.S.E.P.) |
||
| Department Chair | Diane Coughlin | |
| Freshman Grade Level | Sean Beauchamp | |
| MOID | Christian Griffith | |
| Math Inclusion | TBA | |
| Math Small Group and Inclusion | Kim Noethe | |
| 10th Grade Literature | Johnathan Crump | |
| MI | Paul Uccello | |
| Science Inclusion | Jill Gaskin | |
| Science Small Group and Inclusion | David Terrebonne | |
| Social Studies Inclusion | Melaine Hughes | |
| SID/PID | Ana Chaney | |
| Yearbook Advisor, 11th & 12th Grade Literature Small Group | Danny Caylor | |
| Freshman Grade Level | Tommy Pascoe | |
| Freshman Grade Level | Jerald Robinson | |
| Social Studies Small Group and Inclusion | Heidi Leonard | |
| Upper Level Math and Science Inclusion | Benny Stready | |
| Math Small Group and Inclusion | Liz Wilson | |
| Freshman Grade Level | Jacob Tumlin | |
| Belinda Hammonds | ||
| Freshman Grade Level | Lynne Watters | |
| FINE ARTS | ||
| Choral Director & Department Chair | Michelle Lokhorst | |
| Theatre Director | Grant Brown | www.ephstheatre.com |
| Assistant Band Director | Neil Bright | www.raiderbrigade.org |
| Band Director | David Keith | www.raiderbrigade.org |
| Art | Gayle Maglione | |
| Art | Kayla Robinson | |
Foreign
Language |
||
| French/Department Chair | Patricia Monahan | www.schoolrack.com/pmonahan |
| Spanish | Celestial Barber |
http://www.schoolrack.com/barber/ |
| Spanish | Alice DeDominicis | www.schoolrack.com/adedominicis |
| Spanish | Herwin Lugo | |
| Spanish | ||
| Spanish | Sophia Bomar | |
| Spanish | Tonya Simmons | www.schoolrack.com/tsimmons |
| Latin | Paige Welch | |
| MATH | ||
| Department Chair | Barbara Miller | |
| Algebra II/Algebra III | Rob Benson | |
| Jennifer Worrilow | ||
| Geometry | Dominique Dambreville | |
| Dale Tromski | ||
| AP Statistics/Geometry | Avery Hall | |
| Linda Wingert | ||
| Carolyn Baldree | ||
| Algebra III/AP Calculus/Adv. Algebra/Trignometry | Nancy Jones | |
| Algebra I | Kathryn Kolencik | |
| Algebra I/Geometry | Eric Lape | |
| Algebra II/Algebra III | Ben Moore | |
| Algebra III/Advanced Algebra/Trignometry | Kelly Polasky | |
| Algebra II | Robert Sams | |
| Algebra II/Algebra III | Kim Sanders | |
| Brad Alger | ||
| Algebra I | Alen Vartan | |
| TBA | ||
| PHYSICAL EDUCATION | ||
| Weight Training/Department Chair | John Reid | |
| Health | ||
| PE | Tim Hammontree | |
| Health/PE | Desiree Hill | |
| PE/Sports Medicine | Lisa Johnston | |
| PE | David Ryan | |
| PE | Glen Ryan | |
| SCIENCE | ||
| Chemistry/Department Chair | Ouida Dunton | |
| Biology/Anatomy | Jerry Adair | |
| Chemistry/ AP Chemistry | Lauren Asherbranner | |
| Elizabeth Yeager | ||
| Biology/Anatomy | Art Cartee | |
| Ken Spitze | ||
| Physics | Justin Jackson | Physics: www.jacksonphysics.com |
| Physical Science/Honors Biology | Tami Johnson | |
| Environmental Science/Earth Science | Rick Myrick | |
| Biology | ||
| Biology | Becky Paker | |
| Biology | Tricia Pederson | |
| Physical Science/AP Biology | Candy Raymond | |
| Anatomy/Physical Science | Tracy Sellars | |
| Physical Science | Aruna Sunderaj | |
| Chemistry | Eun Joo Talka | Chemistry -- http:/www./teacherweb.com/GA/EastPauldingHS/Talka |
| SOCIAL STUDIES | ||
| Gov./Honors US History/Department Chair | Kristie Ragsdale | |
| World History | Kristi Bigham | |
| Honors US History/AP US History | Joel Boyd | |
| US History | Chris Bragg | |
| Government | Gerry Braun | |
| World History | Tim Brew | |
| World Geography | Christopher Clements | |
| Economics | Bernie Cordial | |
| Government/Psychology | Alan Daws | |
| Ben Bredsen | ||
| US History | Douglas Johnson | |
|
Rick Holsomback | |
| Economics/AP Economics | Mike Parham | |
| US History | John Sartain | |
| Alisha Tibbitts | ||
|
PARA-PROFESSIONALS |
||
| SID/PID | Deborah Allen | |
| RVI | Betty Folds | |
| IRR | Martha Lankford | |
| MID | Lei Law | |
| IRR | Natalee Leslie | |
| MOID | Linda Manes | |
| IRR | Carolyn Neese | |
| Designated | Ann Perry | |
| MID/MOID | Mandy Whitmore | |
| SID/PID | ||
| SPECIAL PROGRAMS | ||
| ISS | Tony Boyd | |
| ISS | Brandon Garner | |
| Vision Impaired | ||
| Speech Impaired | Kathy Agnew | |
| Hearing Impaired | ||
| Technology Specialist | Rick Parker | |
|
RESOURCE
OFFICERS |
||
| Ron Dodd | ||
| Brian Fitzgerald | ||